Course categories
| ABE | 3 |
| Diplomas in Architectural Draughting, Quantity Surveying, Construction Management (Level 6) | 51 |
| New Zealand Diplomas in Engineering, Civil and Mechanical (Level 6) | 42 |
| Engineering Trades |
| Automotive |
| Carpentry |
| Electrical | 1 |
| Art | 93 |
| Business | 7 |
| Bachelor of Applied Management |
| Certificate in Business Administration | 16 |
| LaunchPad |
| NZIM | 2 |
| BX203001 / BX660001 Quizzes |
| First Line Management |
| NZ Diploma in Business |
| Diploma in HRM |
| CAPL | 4 |
| Central Otago | 2 |
| Avalanche Stage One | 1 |
| Certificate in Stonemasonry | 1 |
| Cookery Level 4 |
| Diploma in Avalanche Studies | 7 |
| Diploma in Cookery (Level 5) |
| Diploma in Horticulture/Viticulture | 20 |
| Hospitality Short Courses | 1 |
| National Certificate in Horticulture | 24 |
| National Certificate in Sports Turf Management | 5 |
| Sustainable Growing | 15 |
| Centre for Sustainable Practice | 8 |
| CEO | 1 |
| Community Learning Centres | 4 |
| Design | 3 |
| Communication Design | 27 |
| Fashion Design | 21 |
| Product Design | 22 |
| Interior Design | 21 |
| Shared Courses | 10 |
| Creative Studies | 9 |
| EDC | 19 |
| GCTLT | 6 |
| Electrical |
| Certificate in Mata a Ao Maori (Level 4) | 5 |
| Foundation |
| Certificate in Foundation Studies (level 3) | 8 |
| Certificate in Foundation Studies (level 2) | 4 |
| Certificate in Foundation Studies (Trades) |
| Certificate in Health | 14 |
| Health and Safety | 2 |
| Hospitality | 25 |
| Front of House (year 1) | 10 |
| National Diploma in Hospitality Management (year 2) | 13 |
| ICT | 1 |
| Bachelor of Information Technology | 34 |
| Certificate in Information Technology Level 3 | 2 |
| Certificate in Information Technology Level 4 | 9 |
| Certificate in Information Technology: Service and Support | 5 |
| Schools Level 4 Computing | 1 |
| CR402001/CR403001 Quizzes | 1 |
| Internet IN500 (CT401003) Quizzes |
| CR406001/IT101001 Quizzes |
| Midwifery | 6 |
| Year 1 | 5 |
| Year 2 | 5 |
| Year 3 | 6 |
| Post graduate | 6 |
| Overseas Registered Midwives | 2 |
| Midwifery Quizzes |
| Archive | 2 |
| National Screening Unit | 5 |
| Natural Resources | 2 |
| Nursing | 8 |
| Bachelor of Nursing |
| CAP | 5 |
| OT School |
| Bachelor Programme | 2 |
| Post Graduate Programme | 12 |
| Keeping Ahead Programme | 29 |
| Disability Management Programme | 22 |
| Quality Enhancement Centre | 4 |
| Social Services | 3 |
| Certificate in Human Services | 8 |
| Certificate in Stress Management and Spa Therapies | 12 |
| Diploma in Advanced Therapeutic Massage | 16 |
| Bachelor of Social Services |
| National Certificate in Mental Health | 4 |
| Diploma of Applied Social Services | 9 |
| Sport and Adventure | 5 |
| ISA Outdoor Leadership | 22 |
| ISA HP5 | 8 |
| ISA GD | 8 |
| ISA AP | 49 |
| Staff resources | 3 |
| Vet Nursing | 1 |
| National Certificate in Animal Care | 20 |
| National Certificate in Veterinary Nursing (Distance) | 16 |
| National Certificate in Veterinary Nursing (Full Time) | 1 |
| National Diploma in Veterinary Nursing | 6 |
| Certificate in Rural Animal Technology (Year 1) | 5 |
| Certificate in Rural Animal Technology (Year 2) | 11 |
| Vet Development |
| National Certificate in Animal Care (Full Time) | 1 |
| Animal Care for Secondary Schools | 1 |
| Veterinary Nursing For PEAC Members |
| Miscellaneous | 13 |
| BUS Temp | 1 |
